HARSH AGRI + PVC PIPE

HARSH AGRI + PVC PIPE

SIZE 4KG (CLASS-2)
Rs. Per Mtr.
6KG (CLASS-3)
Rs. Per Mtr.
10KG (CLASS-5)
Rs. Per Mtr.
1/2" (20 MM) - - 46.00
3/4" (25 MM) - - 65.00
1" (32 MM) - - 83.00
1 1/4" (40 MM) - - 115.00
1 1/2" (50 MM) - 99.00 138.00
2" (63 MM) 106.00 126.00 202.00
2 1/2" (75 MM) 139.00 177.00 271.00
3" (90 MM) 185.00 235.00 391.00
4" (110 MM) 248.00 322.00 529.00
5" (140 MM) 396.00 635.00 667.00
6" (160 MM) 529.00 644.00 805.00
7" (180 MM) 782.00 874.00 975.00
8" (200 MM) 966.00 1150.00 1333.00
PREMIUM GARDEN PIPES

PREMIUM GARDEN PIPES

SIZE RATE PER KG.
1/2" 250
3/4" 250
1" 250
1 1/4" 250
1 1/2" 250
2" 250
HARSH ISI AGRI PVC PIPE AS PER IS 4985
HARSH ISI AGRI PVC PIPE AS PER IS 4985

HARSH ISI AGRI PVC PIPE AS PER IS 4985

SIZE 4KG (CLASS-2)
Rs. Per Mtr.
6KG (CLASS-3)
Rs. Per Mtr.
10KG (CLASS-5)
Rs. Per Mtr.
1/2" (20 MM) - - -
3/4" (25 MM) - - -
1" (32 MM) - - -
1 1/4" (40 MM) - - -
1 1/2" (50 MM) - - -
2" (63 MM) - 189.00 266.00
2 1/2" (75 MM) - 266.00 372.00
3" (90 MM) 240.00 375.00 531.00
4" (110 MM) 352.00 544.00 770.00
5" (140 MM) 564.00 886.00 1267.00
6" (160 MM) 750.00 1174.00 1648.00
7" (180 MM) 929.00 1383.00 1983.00
8" (200 MM) 1181.00 1820.00 2573.00
PLASTIC MANHOLE COVER PRICE LIST

PLASTIC MANHOLE COVER PRICE LIST

Sr. No. Size Rate Packing (In Pcs.)
1 10 x 10 114.00 80
2 12 x 12 171.00 40
3 15 x 15 329.00 24
4 18 x 18 466.00 10
5 18 x 24 537.00 10
6 24 x 24 889.00 10
7 21 x 21 713.00 10
8 18 x 18 x HEAVY 877.00 5
9 18 x 24 x HEAVY 1274.00 5
10 24 x 24 x HEAVY 1633.00 4
Explore Our

Other Products

Water Tanks

Water Tanks

Poly Water Tank with Multi Layers & Many Attractive Colours.

Explore Product
UPVC Pipes & Fittings

UPVC Pipes & Fittings

Harsh UPVC / Plumbing Pipes As Per Astm D 1785.

Explore Product
CPVC Pipes & Fittings

CPVC Pipes & Fittings

Harsh CPVC Plumbing Pipes As Per Is 15778 (2007).

Explore Product
PVC Pipes & Fittings

PVC Pipes & Fittings

PVC Elbow, PVC Solvent, PVC Tee, P Trap, PVC Reducer.

Explore Product