Our Latest Brochure
with Price Range
HARSH UPVC / PLUMBING PIPES AS PER
IS 15778 (2007)
HARSH LIFE + CPVC PIPES SDR - 13.5
SIZE (INCH) | SIZE (MM) | 3 MTR | 5 MTR | RATE PER MTR |
---|---|---|---|---|
½” | 15 | 100 | 90 | 60.00 |
¾” | 20 | 55 | 50 | 92.00 |
1” | 25 | 40 | 35 | 140.00 |
1 ¼” | 32 | 25 | 20 | 210.00 |
1 ½” | 40 | 15 | 15 | 288.00 |
2” | 50 | 10 | 10 | 495.00 |
HARSH LIFE + CPVC PIPES SDR - 11
SIZE (INCH) | SIZE (MM) | 3 MTR | 5 MTR | RATE PER MTR |
---|---|---|---|---|
½” | 15 | 100 | 90 | 71.28 |
¾” | 20 | 55 | 50 | 107.00 |
1” | 25 | 40 | 35 | 166.00 |
1 ¼” | 32 | 25 | 20 | 249.00 |
1 ½” | 40 | 15 | 15 | 348.00 |
2” | 50 | 10 | 10 | 592.00 |
HARSH UPVC FITTINGS AS PER
ASTM D 2846 - SDR 11
COUPLER
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 150 | 1200 | 6.90 |
3/4" | 20 | 60 | 600 | 10.70 |
1" | 25 | 60 | 300 | 19.50 |
1 1/2" | 40 | 18 | 126 | 61.70 |
2" | 50 | 9 | 54 | 134.70 |
TEE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 70 | 560 | 14.50 |
3/4" | 20 | 30 | 240 | 21.30 |
1" | 25 | 25 | 125 | 39.00 |
1 1/2" | 40 | 8 | 40 | 123.00 |
2" | 50 | 4 | 24 | 290.00 |
ELBOW
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 75 | 750 | 9.50 |
3/4" | 20 | 40 | 320 | 17.70 |
1" | 25 | 30 | 150 | 32.70 |
1 1/2" | 40 | 10 | 50 | 103.00 |
2" | 50 | 5 | 30 | 220.00 |
ELBOW 45
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 120 | 960 | 10.20 |
3/4" | 20 | 50 | 400 | 19.10 |
1" | 25 | 50 | 200 | 34.00 |
1 1/2" | 40 | 15 | 75 | 96.00 |
2" | 50 | 8 | 32 | 194.00 |
END CAP
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 200 | 1600 | 6.50 |
3/4" | 20 | 100 | 1000 | 10.50 |
1" | 25 | 100 | 500 | 16.10 |
1 1/2" | 40 | 30 | 210 | 44.30 |
2" | 50 | 15 | 90 | 93.70 |
TANK NIPPLE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 20 | 160 | 45.00 |
3/4" | 20 | 20 | 160 | 61.00 |
1" | 25 | 20 | 120 | 96.00 |
1 1/2" | 40 | 8 | 40 | 178.00 |
2" | 50 | 6 | 30 | 288.00 |
BRASS TEE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 25 | 125 | 65.00 |
3/4" | 20 | 15 | 90 | 107.00 |
1" | 25 | 10 | 60 | 192.50 |
BRASS ELBOW (90)
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 25 | 150 | 62.00 |
3/4" | 20 | 20 | 100 | 94.00 |
1" | 25 | 10 | 70 | 172.30 |
REDUCER
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
3/4" X 1/2" | 20x15 | 90 | 720 | 18.00 |
1" X 1/2" | 25x15 | 40 | 400 | 20.00 |
1" X 3/4" | 25x20 | 40 | 360 | 23.80 |
1 1/2" X 1/2" | 40x15 | 30 | 210 | 52.50 |
1 1/2" X 3/4" | 40x20 | 30 | 210 | 49.30 |
1 1/2" X 1" | 40x25 | 30 | 210 | 76.00 |
2" X 1/2" | 50x15 | 15 | 90 | 157.00 |
2" X 3/4" | 50x20 | 15 | 90 | 185.00 |
2" X 1" | 50x25 | 15 | 90 | 130.00 |
2" X 1 1/2" | 50x40 | 15 | 90 | 186.00 |
REDUCER BUSH
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
3/4" X 1/2" | 20x15 | 150 | 1200 | 11.00 |
1" X 1/2" | 25x15 | 80 | 640 | 19.00 |
1" X 3/4" | 25x20 | 80 | 640 | 15.00 |
1 1/2" X 3/4" | 40x20 | 40 | 200 | 44.00 |
1 1/2" X 1" | 40x25 | 40 | 200 | 42.00 |
2" X 3/4" | 50x20 | 20 | 100 | 81.30 |
2" X 1" | 50x25 | 20 | 100 | 84.00 |
2" X 1 1/2" | 50x40 | 20 | 120 | 78.00 |
REDUCER BRASS TEE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
3/4" X 1/2" | 20X15 | 15 | 90 | 83.00 |
1" X 1/2" | 25X15 | 10 | 80 | 89.80 |
1" X 3/4" | 25X20 | 10 | 80 | 136.00 |
REDUCER BRASS ELBOW
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
3/4" X 1/2" | 20X15 | 25 | 125 | 68.00 |
1" X 1/2" | 25X15 | 10 | 70 | 84.00 |
1" X 3/4" | 25X20 | 10 | 70 | 106.00 |
BRASS MTA
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 20 | 120 | 98.70 |
3/4" | 20 | 15 | 90 | 133.00 |
1" | 25 | 10 | 70 | 206.00 |
BRASS FTA
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 25 | 150 | 62.00 |
3/4" | 20 | 20 | 120 | 101.30 |
1" | 25 | 15 | 90 | 140.00 |
REDUCER BRASS MTA
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
3/4" X 1/2" | 20X15 | 20 | 120 | 89.70 |
1" X 1/2" | 25X15 | 15 | 90 | 108.70 |
1" X 3/4" | 25X20 | 15 | 90 | 135.00 |
REDUCER BRASS FTA
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
3/4" X 1/2" | 20X15 | 25 | 125 | 60.80 |
1" X 1/2" | 25X15 | 15 | 90 | 76.00 |
1" X 3/4" | 25X20 | 15 | 90 | 112.00 |
MTA THREAD
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 120 | 960 | 10.80 |
3/4" | 20 | 60 | 480 | 15.10 |
1" | 25 | 60 | 300 | 24.85 |
1 1/2" | 40 | 20 | 100 | 64.80 |
2" | 50 | 10 | 50 | 118.80 |
FTA THREAD
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 80 | 640 | 12.90 |
3/4" | 20 | 40 | 400 | 17.50 |
1" | 25 | 50 | 200 | 30.25 |
1 1/2" | 40 | 20 | 80 | 98.00 |
2" | 50 | 10 | 50 | 150.00 |
UNION
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 25 | 300 | 45.00 |
3/4" | 20 | 15 | 135 | 57.50 |
1" | 25 | 15 | 75 | 91.00 |
1 1/2" | 40 | 10 | 50 | 212.00 |
2" | 50 | 5 | 30 | 390.00 |
STEP OVER BEND
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
1/2" | 15 | 55.00 |
3/4" | 20 | 70.00 |
1" | 25 | 138.00 |
LONG BEND
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
1/2" | 15 | 50.00 |
3/4" | 20 | 80.00 |
1" | 25 | 112.00 |
BALL VALVE
SIZE(inch) | SIZE (MM) | Box Pkg | RATE |
---|---|---|---|
1/2" | 15 | - | 150.00 |
3/4" | 20 | 63 | 182.00 |
1" | 25 | - | 272.00 |
1 1/4" | 32 | - | 503.00 |
1 1/2" | 40 | - | 989.00 |
2" | 50 | - | 1375.00 |
BALL VALVE - LONG HANDLE
SIZE(inch) | SIZE (MM) | Box Pkg | RATE |
---|---|---|---|
1/2" | 15 | - | 160.00 |
3/4" | 20 | 54 | 192.00 |
1" | 25 | 30 | 282.00 |
1 1/4" | 32 | 16 | 513.00 |
1 1/2" | 40 | - | 999.00 |
2" | 50 | - | 1385.00 |
END PLUG
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 20 | 45 | 270 | 16.00 |
TANK NIPPLE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
3/4" | 20 | 20 | 160 | 53.50 |
1" | 25 | 20 | 120 | 78.00 |
CPVC NAIL CLAMP
SIZE(inch) | SIZE (MM) | Std. Pkg | RATE |
---|---|---|---|
1/2" | 15 | 100 | 2.90 |
3/4" | 20 | 100 | 3.50 |
1" | 25 | 100 | 6.05 |
1 1/4" | 32 | 50 | 7.70 |
1 1/2" | 40 | 50 | 11.40 |
2" | 50 | 50 | 18.00 |
CPVC SOLVENT
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
59ML | 40 | 135.00 |
118ML | 20 | 195.00 |
237ML | 12 | 315.00 |
Explore Our