Our Latest Brochure
with Price Range
PVC ELBOW(PN4)
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
2" | 63 | 56.00 |
2 1/2" | 75 | 78.00 |
3" | 90 | 105.00 |
4" | 110 | 157.00 |
PVC SOLVENT
SIZE (ML) | BOX. PKG | RATE |
---|---|---|
59ML | 40 | 105.00 |
118ML | 20 | 150.00 |
237ML | 12 | 250.00 |
PVC TEE(PN4)
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
2" | 63 | 75.00 |
2 1/2" | 75 | 102.00 |
3" | 90 | 150.00 |
4" | 110 | 201.00 |
P TRAP
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
4" X 4" | 110MM X 110MM | 480.00 |
PVC REDUCER
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
2 1/2 X 2 | 75MM X 63MM | 78.00 |
2 1/2 X 1 1/2 | 75MM X 50MM | 68.00 |
3 X 2 1/2 | 90MM X 75MM | 92.00 |
3 X 2 | 90MM X 63MM | 91.00 |
3 X 1 1/2 | 90MM X 50MM | 85.00 |
4 X 3 | 110MM X 90MM | 160.00 |
4 X 2 1/2 | 110MM X 75MM | 142.00 |
4 X 2 | 110MM X 63MM | 139.00 |
BEND 45O
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
4" | 110MM | 190.00 |
PVC COUPLER
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
2" | 63 | 55.00 |
2 1/2" | 75 | 62.00 |
3" | 90 | 100.00 |
4" | 110 | 120.00 |
NAHANI TRAP
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
4" X 2 1/2" | 110MM X 75MM | 188.00 |
PVC END CAP
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
2" | 63 | 45.00 |
2 1/2" | 75 | 60.00 |
3" | 90 | 75.00 |
4" | 110 | 105.00 |
JALI
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
4" | 110MM | 30.00 |
NO | PRODUCT | DESCRIPTION | PACKING | PP (RATE) |
ABS (RATE) |
CRYSTAL (RATE) |
CHROME PLATED (RATE) |
1 | SHORT BIB COCK | 12x20=240 | 50 | 60 | 64 | 100 | |
2 | LONG BIB COCK | 10x20=200 | 60 | 68 | 72 | 110 | |
3 | ANGLE COCK | 12x20=240 | 50 | 60 | 64 | 100 | |
4 | PILLAR COCK | 1x80=80 | 110 | 160 | 164 | 200 | |
5 | SWAN COCK | 1x80=80 | 180 | 190 | 194 | 290 | |
6 | SNIK COCK | 1x80=80 | 180 | 190 | 194 | 290 | |
7 | TWO IN ONE BIB COCK | 2x36=72 | 190 | 210 | 218 | 300 |
Explore Our