Our Latest Brochure
with Price Range
HARSH UPVC / PLUMBING PIPES AS PER
ASTM D 1785
UPVC HARSH JAL PLUMBING PIPE-SCH-40
SIZE (INCH) | SIZE (MM) | 3 MTR | 6 MTR | RATE PER MTR |
---|---|---|---|---|
½” | 15 | 50 | 25 | 80.00 |
¾” | 20 | 40 | 20 | 100.00 |
1” | 25 | 25 | 15 | 155.00 |
1 ¼” | 32 | 15 | - | 209.00 |
1 ½” | 40 | 12 | - | 250.00 |
2” | 50 | 8 | - | 32.00 |
UPVC HARSH SUPER PLUMBING PIPE-SCH-40
SIZE (INCH) | SIZE (MM) | 3 MTR | 6 MTR | RATE PER MTR |
---|---|---|---|---|
½” | 15 | 50 | 25 | 97.00 |
¾” | 20 | 40 | 20 | 129.90 |
1” | 25 | 25 | 15 | 190.00 |
1 ¼” | 32 | 15 | - | 258.00 |
1 ½” | 40 | 12 | - | 308.00 |
2” | 50 | 8 | - | 412.00 |
UPVC HARSH JAL PLUMBING PIPE-SCH-80
SIZE (INCH) | SIZE (MM) | 3 MTR | 6 MTR | RATE PER MTR |
---|---|---|---|---|
½” | 15 | 50 | 25 | 96.00 |
¾” | 20 | 40 | 20 | 133.00 |
1” | 25 | 25 | 15 | 186.00 |
1 ¼” | 32 | 15 | - | 268.00 |
1 ½” | 40 | 12 | - | 320.00 |
2” | 50 | 8 | - | 426.00 |
UPVC HARSH SUPER PLUMBING PIPE-SCH-80
SIZE (INCH) | SIZE (MM) | 3 MTR | 6 MTR | RATE PER MTR |
---|---|---|---|---|
½” | 15 | 50 | 25 | 126.70 |
¾” | 20 | 40 | 20 | 176.00 |
1” | 25 | 25 | 15 | 246.50 |
1 ¼” | 32 | 15 | - | 352.50 |
1 ½” | 40 | 12 | - | 423.50 |
2” | 50 | 8 | - | 563.20 |
HARSH UPVC FITTINGS AS PER
ASTM D 2467 SCH 80
COUPLER
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 30 | 750 | 12.50 |
3/4" | 20 | 20 | 480 | 19.50 |
1" | 25 | 25 | 300 | 32.50 |
1 1/4" | 32 | 15 | 180 | 43.40 |
1 1/2" | 40 | 15 | 150 | 58.50 |
2" | 50 | 9 | 81 | 86.35 |
TEE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 20 | 360 | 22.10 |
3/4" | 20 | 12 | 216 | 33.10 |
1" | 25 | 12 | 132 | 51.50 |
1 1/4" | 32 | 7 | 84 | 92.00 |
1 1/2" | 40 | 7 | 63 | 122.50 |
2" | 50 | 4 | 32 | 199.50 |
ELBOW
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 30 | 540 | 16.85 |
3/4" | 20 | 20 | 320 | 25.10 |
1" | 25 | 20 | 180 | 36.50 |
1 1/4" | 32 | 12 | 96 | 63.50 |
1 1/2" | 40 | 8 | 72 | 88.40 |
2" | 50 | 5 | 40 | 139.10 |
ELBOW 45
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 30 | 540 | 15.10 |
3/4" | 20 | 20 | 320 | 26.30 |
1" | 25 | 15 | 180 | 41.70 |
1 1/4" | 32 | 12 | 144 | 52.50 |
1 1/2" | 40 | 8 | 88 | 82.30 |
2" | 50 | 6 | 54 | 125.00 |
END CAP
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 100 | 1500 | 7.95 |
3/4" | 20 | 50 | 950 | 12.90 |
1" | 25 | 40 | 480 | 20.85 |
1 1/4" | 32 | 30 | 330 | 38.50 |
1 1/2" | 40 | 25 | 200 | 51.70 |
2" | 50 | 15 | 135 | 77.50 |
TANK NIPPLE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 20 | 400 | 33.00 |
3/4" | 20 | 20 | 280 | 42.50 |
1" | 25 | 15 | 150 | 72.60 |
1 1/4" | 32 | 10 | 100 | 101.50 |
1 1/2" | 40 | 8 | 80 | 125.00 |
2" | 50 | 6 | 54 | 178.50 |
MTA (THREAD)
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 50 | 1250 | 10.70 |
3/4" | 20 | 50 | 750 | 15.90 |
1" | 25 | 35 | 455 | 24.50 |
1 1/4" | 32 | 25 | 300 | 37.50 |
1 1/2" | 40 | 20 | 200 | 52.70 |
2" | 50 | 15 | 135 | 66.80 |
FTA (THREAD)
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 30 | 750 | 12.50 |
3/4" | 20 | 25 | 500 | 18.50 |
1" | 25 | 25 | 300 | 29.80 |
1 1/4" | 32 | 15 | 240 | 48.70 |
1 1/2" | 40 | 12 | 144 | 63.90 |
2" | 50 | 9 | 81 | 91.50 |
BRASS TEE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 15 | 90 | 88.90 |
3/4" | 20 | 10 | 60 | 156.50 |
1" | 25 | 7 | 42 | 236.50 |
BRASS ELBOW (90)
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 20 | 120 | 80.50 |
3/4" | 20 | 10 | 60 | 141.60 |
1" | 25 | 8 | 48 | 211.50 |
REDUCER BRASS TEE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
3/4" X 1/2" | 20X15 | 10 | 60 | 98.00 |
1" X 1/2" | 25X15 | 8 | 48 | 117.89 |
1" X 3/4" | 25X20 | 8 | 48 | 198.00 |
REDUCER BRASS ELBOW
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
3/4" X 1/2" | 20X15 | 15 | 90 | 89.10 |
1" X 1/2" | 25X15 | 10 | 60 | 104.50 |
1" X 3/4" | 25X20 | 10 | 60 | 154.50 |
BRASS MTA
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 25 | 150 | 108.00 |
3/4" | 20 | 15 | 90 | 174.75 |
1" | 25 | 9 | 54 | 262.00 |
BRASS FTA
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 20 | 160 | 72.00 |
3/4" | 20 | 20 | 120 | 136.49 |
1" | 25 | 12 | 72 | 181.00 |
REDUCER BRASS MTA
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
3/4" X 1/2" | 20X15 | 20 | 160 | 123.84 |
1" X 1/2" | 25X15 | 10 | 60 | 134.43 |
1" X 3/4" | 25X20 | 10 | 60 | 202.00 |
REDUCER BRASS FTA
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
3/4" X 1/2" | 20X15 | 20 | 160 | 86.86 |
1" X 1/2" | 25X15 | 15 | 90 | 89.50 |
1" X 3/4" | 25X20 | 15 | 90 | 155.00 |
UNION
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 20 | 300 | 42.50 |
3/4" | 20 | 10 | 200 | 60.20 |
1" | 25 | 12 | 120 | 85.20 |
1 1/4" | 32 | 12 | 96 | 135.00 |
1 1/2" | 40 | 6 | 60 | 178.00 |
2" | 50 | 4 | 28 | 310.00 |
TANK NIPPLE PIPE
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 15 | 20 | 400 | 40.00 |
3/4" | 20 | 20 | 280 | 55.00 |
1" | 25 | 15 | 150 | 83.00 |
1 1/4" | 32 | 10 | 100 | 121.00 |
1 1/2" | 40 | 8 | 80 | 154.00 |
2" | 50 | 6 | 54 | 199.00 |
BALL VALVE - SHORT HANDLE
SIZE(inch) | SIZE (MM) | Box Pkg | RATE |
---|---|---|---|
1/2" | 15 | 132 | 94.00 |
3/4" | 20 | 99 | 130.00 |
1" | 25 | 56 | 178.00 |
1 1/4" | 32 | 36 | 260.00 |
1 1/2" | 40 | 20 | 338.00 |
2" | 50 | 18 | 525.00 |
BALL VALVE - LONG HANDLE
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
1/2" | 15 | 107.50 |
3/4" | 20 | 142.80 |
1" | 25 | 193.40 |
1 1/4" | 32 | 301.30 |
1 1/2" | 40 | 392.80 |
2" | 50 | 598.90 |
BALL VALVE - SHORT HANDLE THREAD
SIZE(inch) | SIZE (MM) | Box Pkg | RATE |
---|---|---|---|
1/2" | 15 | 132 | 111.50 |
3/4" | 20 | 99 | 153.45 |
1" | 25 | 56 | 207.20 |
1 1/4" | 32 | 36 | 298.80 |
1 1/2" | 40 | 20 | 387.10 |
2" | 50 | 18 | 582.50 |
BALL VALVE - LONG HANDLE THREAD
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
1/2" | 15 | 122.20 |
3/4" | 20 | 161.20 |
1" | 25 | 213.40 |
1 1/4" | 32 | 333.40 |
1 1/2" | 40 | 425.20 |
2" | 50 | 631.40 |
UPVC NAIL CLAMP
SIZE(inch) | SIZE (MM) | Std. Pkg | RATE |
---|---|---|---|
1/2" | 15 | 100 | 3.50 |
3/4" | 20 | 100 | 5.60 |
1" | 25 | 100 | 7.50 |
1 1/4" | 32 | 50 | 10.10 |
1 1/2" | 40 | 50 | 12.90 |
2" | 50 | 50 | 19.10 |
STEP OVER BEND
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
1/2" | 15 | 61 |
3/4" | 20 | 89.60 |
1" | 25 | 148.00 |
END PLUG
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
1/2" | 20 | 45 | 450 | 11.50 |
LONG BEND
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
1/2" | 15 | 42.00 |
3/4" | 20 | 62.00 |
1" | 25 | 98.00 |
REDUCER
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
3/4" X 1/2" | 20X15 | 20 | 540 | 17.10 |
1" X 1/2" | 25X15 | 35 | 525 | 25.50 |
1" X 3/4" | 25X20 | 25 | 275 | 28.00 |
1 1/4" X 3/4" | 32X20 | 25 | 300 | 38.10 |
1 1/4" X 1" | 32X25 | 20 | 240 | 48.00 |
1 1/2" X 1" | 40X25 | 20 | 220 | 56.00 |
1 1/2" X 1 1/4" | 40X32 | 15 | 150 | 70.10 |
2" X 1" | 50X25 | 15 | 135 | 98.00 |
2" X 1 1/2" | 50X15 | 15 | 150 | 86.50 |
1 1/2" X 1/2" | 40x15 | 24 | 240 | 49.10 |
2" X 3/4" | 50x20 | 15 | 135 | 57.00 |
1 1/2" X 3/4" | 40x20 | 24 | 240 | 52.00 |
2" X 1 1/4" | 50x32 | 15 | 135 | 86.00 |
REDUCER BUSH
SIZE(inch) | SIZE (MM) | Std. Pkg | Box Pkg | RATE |
---|---|---|---|---|
3/4" X 1/2" | 20X15 | 80 | 960 | 7.10 |
1" X 1/2" | 25X15 | 30 | 750 | 16.10 |
1" X 3/4" | 25X15 | 30 | 750 | 10.10 |
1 1/4” X 1/2” | 32X15 | 60 | 420 | 39.00 |
1 1/4” X 3/4” | 32X20 | 60 | 420 | 42.00 |
1 1/4” X 1” | 37X25 | 50 | 400 | 28.00 |
1 1/2" X 3/4” | 40X20 | 25 | 300 | 46.10 |
1 1/2" X 1” | 40X25 | 25 | 300 | 53.50 |
2” x 3/4” | 50X20 | 20 | 240 | 54.50 |
2” X 1” | 50X25 | 20 | 240 | 57.00 |
2” X 1 1/2” | 50X40 | 20 | 220 | 58.50 |
UPVC SOLVENT
SIZE(inch) | SIZE (MM) | RATE |
---|---|---|
59ML | 40 | 95.00 |
118ML | 20 | 140.00 |
237ML | 12 | 235.00 |
Explore Our